World Cup - 2025-2026 UCI Cyclo-cross World Cup #9, Zonhoven

Race Results

Final standings

Rank Rider Country Team Time Points
1 VAN DER POEL Mathieu NETHERLANDS 0:59:36 200.0
2 DEL GROSSO Tibor NETHERLANDS 1:00:21 160.0
3 VERSTRYNGE Emiel BELGIUM 1:00:39 140.0
4 VANDEPUTTE Niels BELGIUM 1:00:54 120.0
5 AERTS Toon BELGIUM 1:00:54 110.0
6 VANTHOURENHOUT Michael BELGIUM 1:01:16 100.0
7 NIEUWENHUIS Joris NETHERLANDS 1:01:21 90.0
8 ORTS LLORET Felipe SPAIN 1:01:32 80.0
9 RONHAAR Pim NETHERLANDS 1:01:40 70.0
10 HENDRIKX Mees NETHERLANDS 1:01:51 60.0
11 KAMP Ryan NETHERLANDS 1:02:00 58.0
12 BOROŠ Michael CZECHIA 1:02:07 56.0
13 FONTANA Filippo ITALY 1:02:09 54.0
14 MICHELS Jente BELGIUM 1:02:11 52.0
15 WYSEURE Joran BELGIUM 1:02:22 50.0
16 VAN DER HAAR Lars NETHERLANDS 1:02:27 48.0
17 KUHN Kevin SWITZERLAND 1:02:40 46.0
18 KUYPERS Gerben BELGIUM 1:02:44 44.0
19 NYS Thibau BELGIUM 1:02:58 42.0
20 MENUT David FRANCE 1:03:05 40.0
21 SPARFEL Aubin FRANCE 1:03:21 39.0
22 BISIAUX Léo FRANCE 1:03:42 38.0
23 VANDEBOSCH Toon BELGIUM 1:03:51 37.0
24 VAN DEN EIJNDEN Guus NETHERLANDS 1:03:53 36.0
25 LELANDAIS Rémi FRANCE 1:03:56 35.0
26 SOLEN Keije NETHERLANDS 1:03:59 34.0
27 BOMMENEL Nathan FRANCE 1:04:01 33.0
28 OERTZEN Max Heiner GERMANY 1:04:23 32.0
29 VIEZZI Stefano ITALY 1:04:32 31.0
30 COOTE Henry UNITED STATES 1:04:54 30.0
31 KONWA Marek POLAND 1:05:00 29.0
32 JUNQUERA SAN MILLAN Mario SPAIN 1:05:52 28.0
33 SOMMER Lars SWITZERLAND 1:06:02 27.0
34 THOMAS Théo FRANCE 1:06:11 26.0
35 GROENENDAAL Bailey DENMARK 1:06:11 25.0
36 EDER Fabian GERMANY 1:06:12 24.0
37 ZAKRAJSEK Dylan UNITED STATES 1:06:43 23.0
38 SIMON Jules FRANCE 1:07:11 22.0
39 FIALA Matyáš CZECHIA 1:07:44 21.0
40 HAVERDINGS Floris NETHERLANDS - 20.0
41 RISBERG David SWEDEN - 19.0
42 ŘÍMAN Jakub CZECHIA - 18.0
43 DRUMMOND Ryan UNITED STATES - 17.0
44 SHELTON Noah UNITED STATES - 16.0
45 KUSCHLA Silas GERMANY - 15.0
46 EKMAN Vilmer SWEDEN - 14.0
47 HAMM Florian GERMANY - 13.0
48 KÖPSEL Jonas GERMANY - 12.0
49 VOLLMUTH Aidan UNITED STATES - 11.0
50 TURNER Jacob NEW ZEALAND - 10.0
51 SARGENT Liam CANADA - 5.0
52 VAN KEMPEN Jules UNITED STATES - 5.0
53 SCOTT Cody CANADA - 5.0
54 BOLZAN Edoardo ITALY - 5.0
55 CONAWAY Calvin UNITED STATES - 5.0
56 BATES Rhett CANADA - 5.0
57 BRISEBOIS Remi CANADA - 5.0
58 GUENTHER Beau UNITED STATES - 5.0
59 TAJIMA Ayato JAPAN - 5.0
60 AASTRUP Vilmar SWEDEN - 5.0
61 LUKŠAS Dovydas LITHUANIA - 5.0
62 FRANK Patrick UNITED STATES - 5.0
63 OKAYAMA Yuta JAPAN - 5.0
64 BRUYNSEELS Dries SLOVAKIA - 5.0
65 ENDO Kosuke JAPAN - 5.0
DNF MEEUSSEN Witse BELGIUM - -
DNF DOCKX Aaron BELGIUM - -
DNF DE BRUYCKERE Kay BELGIUM - -
DNF SUAREZ FERNANDEZ Kevin SPAIN - -
DNF MEIN Thomas GREAT BRITAIN - -
DNF KAJI Tetsuki JAPAN - -
DNF CLARK Tyler CANADA - -

World Cup Standings

Ranking after previous World Cup race

Rank Rider Total Points Last Race
1 SWEECK Laurens 186 25
2 NYS Thibau 183 40
3 VANTHOURENHOUT Michael 167 19
4 VAN DER POEL Mathieu 160 0
5 VANDEPUTTE Niels 154 21
6 VERSTRYNGE Emiel 140 22
7 AERTS Toon 120 16
8 HENDRIKX Mees 115 17
9 VAN DER HAAR Lars 112 9
10 DEL GROSSO Tibor 109 30
11 VANDEBOSCH Toon 106 4
12 NIEUWENHUIS Joris 103 0
13 WYSEURE Joran 96 14
14 KAMP Ryan 90 12
15 RONHAAR Pim 85 0
16 MASON Cameron 82 6
17 MICHELS Jente 70 15
18 MEEUSSEN Witse 70 0
19 VAN DE PUTTE Victor 62 0
20 KUHN Kevin 59 13

Starting Grid

UCI ranking determines grid position - 8 riders per row

Starting grid not yet available.