Final standings
| Rank | Rider | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | NYS Thibau | BELGIUM | 1:01:29 | 200.0 | |
| 2 | DEL GROSSO Tibor | NETHERLANDS | 1:01:31 | 160.0 | |
| 3 | SWEECK Laurens | BELGIUM | 1:01:34 | 140.0 | |
| 4 | VERSTRYNGE Emiel | BELGIUM | 1:01:35 | 120.0 | |
| 5 | VANDEPUTTE Niels | BELGIUM | 1:01:37 | 110.0 | |
| 6 | VAN AERT Wout | BELGIUM | 1:01:37 | 100.0 | |
| 7 | VANTHOURENHOUT Michael | BELGIUM | 1:01:41 | 90.0 | |
| 8 | ORTS LLORET Felipe | SPAIN | 1:01:44 | 80.0 | |
| 9 | HENDRIKX Mees | NETHERLANDS | 1:01:54 | 70.0 | |
| 10 | AERTS Toon | BELGIUM | 1:02:03 | 60.0 |
Ranking after previous World Cup race
| Rank | Rider | Total Points | Last Race |
|---|---|---|---|
| 1 | SWEECK Laurens | 161 | 15 |
| 2 | VAN DER POEL Mathieu | 160 | 40 |
| 3 | VANTHOURENHOUT Michael | 148 | 20 |
| 4 | NYS Thibau | 143 | 30 |
| 5 | VANDEPUTTE Niels | 133 | 8 |
| 6 | VERSTRYNGE Emiel | 118 | 21 |
| 7 | AERTS Toon | 104 | 22 |
| 8 | NIEUWENHUIS Joris | 103 | 0 |
| 9 | VAN DER HAAR Lars | 103 | 17 |
| 10 | VANDEBOSCH Toon | 102 | 12 |
| 11 | HENDRIKX Mees | 98 | 18 |
| 12 | RONHAAR Pim | 85 | 1 |
| 13 | WYSEURE Joran | 82 | 19 |
| 14 | DEL GROSSO Tibor | 79 | 25 |
| 15 | KAMP Ryan | 78 | 0 |
| 16 | MASON Cameron | 76 | 16 |
| 17 | MEEUSSEN Witse | 70 | 0 |
| 18 | VAN DE PUTTE Victor | 62 | 0 |
| 19 | MICHELS Jente | 55 | 0 |
| 20 | KUHN Kevin | 46 | 0 |
UCI ranking determines grid position - 8 riders per row
Starting grid not yet available.