World Cup - 2025-2026 UCI Cyclo-cross World Cup #5, Antwerpen

Race Results

Final standings

Rank Rider Country Team Time Points
1 BRAND Lucinda NETHERLANDS 0:53:48 200.0
2 ALVARADO Ceylin del Carmen NETHERLANDS 0:53:50 160.0
3 VAN ALPHEN Aniek NETHERLANDS 0:54:04 140.0
4 PIETERSE Puck NETHERLANDS 0:54:11 120.0
5 ZEMANOVÁ Kristýna CZECHIA 0:54:12 110.0
6 VAN ANROOIJ Shirin NETHERLANDS 0:54:12 100.0
7 CASASOLA Sara ITALY 0:54:18 90.0
8 VAN DER HEIJDEN Inge NETHERLANDS 0:54:49 80.0
9 BAKKER Manon NETHERLANDS 0:55:01 70.0
10 BENTVELD Leonie NETHERLANDS 0:55:13 60.0
11 BETSEMA Denise NETHERLANDS 0:55:18 58.0
12 NORBERT RIBEROLLE Marion BELGIUM 0:55:25 56.0
13 FOUQUENET Amandine FRANCE 0:55:33 54.0
14 MOORS Fleur BELGIUM 0:55:35 52.0
15 GERY Célia FRANCE 0:55:52 50.0
16 BROUWERS Julie BELGIUM 0:55:58 48.0
17 BRAMATI Lucia ITALY 0:56:23 46.0
18 SCHREIBER Marie LUXEMBOURG 0:56:36 44.0
19 CLAUZEL Hélène FRANCE 0:56:43 42.0
20 MULLER Amandine FRANCE 0:56:57 40.0
21 NEFF Jolanda SWITZERLAND 0:57:07 39.0
22 HARTOG Larissa NETHERLANDS 0:57:13 38.0
23 KALIS Bloeme NETHERLANDS 0:57:22 37.0
24 VERDONSCHOT Laura BELGIUM 0:57:23 36.0
25 CARRIER Rafaelle CANADA 0:57:23 35.0
26 BORELLO Carlotta ITALY 0:57:26 34.0
27 ESTERMANN Rebekka SWITZERLAND 0:57:32 33.0
28 CLAUZEL Perrine FRANCE 0:57:34 32.0
29 MOLENGRAAF Lauren NETHERLANDS 0:57:40 31.0
30 MCGILL Sidney CANADA 0:57:48 30.0
31 GUNSALUS Elizabeth UNITED STATES 0:57:58 29.0
32 PEETERS Jinse BELGIUM 0:58:06 28.0
33 SARKISOV Alyssa UNITED STATES 0:58:11 27.0
34 RODRIGUEZ REVERT Sofia SPAIN 0:58:16 26.0
35 GONZALEZ BLANCO Lucia SPAIN 0:58:18 25.0
36 GARIBOLDI Rebecca ITALY 0:58:24 24.0
37 VERVLOET Sterre BELGIUM 0:58:29 23.0
38 CRABBÉ Kiona BELGIUM 0:58:35 22.0
39 ASELTINE Mia UNITED STATES 0:58:36 21.0
40 ROCHETTE Maghalie CANADA 0:58:39 20.0
41 WORST Annemarie NETHERLANDS 0:58:53 19.0
42 LAURIJSSEN Sanne BELGIUM 0:58:57 18.0
43 HLADÍKOVÁ Kateřina CZECHIA 0:59:23 17.0
44 GALLEZOT Electa FRANCE 0:59:41 16.0
45 WENZEL Liv LUXEMBOURG 0:59:50 15.0
46 CREES Xan GREAT BRITAIN 1:00:14 14.0
47 DE SCHOESITTER Shanyl BELGIUM 1:00:33 13.0
48 HEIGL Nadja AUSTRIA 1:01:09 12.0
49 CUSACK Lidia UNITED STATES 1:01:12 11.0
50 BARTHELS Maïté LUXEMBOURG 1:01:13 10.0
51 ZOERNER Lauren UNITED STATES 1:01:18 5.0
52 CUETO VEGA Sara SPAIN 1:01:34 5.0
53 BARTHELS Layla LUXEMBOURG 1:01:46 5.0
54 BAELE Lotte BELGIUM 1:02:00 5.0
55 GONZALEZ BLANCO Alicia SPAIN 1:02:08 5.0
56 LOPEZ BURGOS Ana SPAIN 1:02:19 5.0
57 SEYNAVE Ilken BELGIUM 1:02:23 5.0
58 STERN Léa SWITZERLAND 1:02:28 5.0
59 SONNEMANN Lyllie UNITED STATES 1:02:32 5.0
60 COPPENS Nette BELGIUM 1:02:42 5.0
61 PANUŠOVÁ Anna CZECHIA 1:02:42 5.0
62 BERTON Nina LUXEMBOURG 1:02:54 5.0
63 GLAUS Jana SWITZERLAND 1:03:03 5.0
64 NIELSEN Mille DENMARK 1:03:03 5.0
65 BRUCHNER Regina HUNGARY 1:03:18 5.0
66 KNOLL Nico CANADA - 5.0
67 VERKERK Katja CANADA - 5.0
68 PERRON Dorothee CANADA - 5.0
69 SANTIN Gaia ITALY - 5.0
70 TAMBOSCO Ilaria ITALY - 5.0
71 HINZ Katharina Julia GERMANY - 5.0
72 JOZKOWICZ Maja POLAND - 5.0
73 STEFFENHAGEN Diana GERMANY - 5.0
74 SEDLÁČKOVÁ Veronika CZECHIA - 5.0
75 BOND Jorja UNITED STATES - 5.0
76 SECCHI Giorgia ITALY - 5.0
77 CASASOLA Nadia ITALY - 5.0
78 MICHELS Friederike GERMANY - 5.0
79 CARRIO HERNANDEZ Luna SPAIN - 5.0
80 PFEIL Julia-Katharina GERMANY - 5.0
DNF VALADE Alexandra FRANCE - -

World Cup Standings

Ranking after previous World Cup race

Starting Grid

UCI ranking determines grid position - 8 riders per row

Starting grid not yet available.