World Cup - 2025-2026 UCI Cyclo-cross World Cup #5, Antwerpen

Race Results

Final standings

Rank Rider Country Team Time Points
1 VAN DER POEL Mathieu NETHERLANDS 1:01:24 200.0
2 SWEECK Laurens BELGIUM 1:01:48 160.0
3 VERSTRYNGE Emiel BELGIUM 1:01:57 140.0
4 RONHAAR Pim NETHERLANDS 1:01:59 120.0
5 VANDEPUTTE Niels BELGIUM 1:02:00 110.0
6 DEL GROSSO Tibor NETHERLANDS 1:02:03 100.0
7 VAN AERT Wout BELGIUM 1:02:15 90.0
8 VANTHOURENHOUT Michael BELGIUM 1:02:43 80.0
9 HENDRIKX Mees NETHERLANDS 1:02:54 70.0
10 WYSEURE Joran BELGIUM 1:03:08 60.0
11 AERTS Toon BELGIUM 1:03:16 58.0
12 ORTS LLORET Felipe SPAIN 1:03:18 56.0
13 KAMP Ryan NETHERLANDS 1:03:19 54.0
14 MEEUSSEN Witse BELGIUM 1:03:19 52.0
15 VANDEBOSCH Toon BELGIUM 1:03:30 50.0
16 NIEUWENHUIS Joris NETHERLANDS 1:03:47 48.0
17 FONTANA Filippo ITALY 1:03:58 46.0
18 VAN DE PUTTE Victor BELGIUM 1:04:06 44.0
19 AGOSTINACCHIO Filippo ITALY 1:04:18 42.0
20 BOROŠ Michael CZECHIA 1:04:19 40.0
21 MEIN Thomas GREAT BRITAIN 1:04:25 39.0
22 BOMMENEL Nathan FRANCE 1:04:28 38.0
23 NYS Thibau BELGIUM 1:04:47 37.0
24 JEŽEK Václav CZECHIA 1:04:56 36.0
25 GROSLAMBERT Martin FRANCE 1:04:58 35.0
26 VAN GRIEKEN Stan BELGIUM 1:05:22 34.0
27 SUAREZ FERNANDEZ Kevin SPAIN 1:05:29 33.0
28 LELANDAIS Rémi FRANCE 1:05:37 32.0
29 FIALA Matyáš CZECHIA 1:05:45 31.0
30 VAN LIEROP Danny NETHERLANDS 1:05:50 30.0
31 TAKÁCS Zsombor HUNGARY 1:06:01 29.0
32 HALTER Nicolas SWITZERLAND 1:06:05 28.0
33 JOT Matéo FRANCE 1:06:11 27.0
34 GROENENDAAL Bailey DENMARK 1:06:16 26.0
35 BERTOLINI Gioele ITALY 1:06:32 25.0
36 SOMMER Lars SWITZERLAND 1:06:33 24.0
37 CLARK Tyler CANADA 1:06:33 23.0
38 MIRA BONASTRE Raul SPAIN 1:06:33 22.0
39 MAES Fabian BELGIUM 1:06:42 21.0
40 OERTZEN Max Heiner GERMANY 1:07:02 20.0
41 BARD Nicolas SWITZERLAND 1:07:06 19.0
42 DELNOIJE Remon NETHERLANDS 1:07:19 18.0
43 HARTER Luca GERMANY 1:07:33 17.0
44 RIJVERS Max NETHERLANDS 1:07:38 16.0
45 ZAKRAJSEK Dylan UNITED STATES 1:07:50 15.0
46 STROHMEYER Andrew UNITED STATES 1:08:14 14.0
47 JUNQUERA SAN MILLAN Mario SPAIN - 13.0
48 CEOLIN Federico ITALY - 12.0
49 HERRMANN Lukas GERMANY - 11.0
50 KUSCHLA Silas GERMANY - 10.0
51 RISBERG David SWEDEN - 5.0
52 DOS REIS GRACA Nathan FRANCE - 5.0
53 JOCHEMS Jelte NETHERLANDS - 5.0
54 KERL Maximilian CZECHIA - 5.0
55 INGUANZO MACHO Gonzalo SPAIN - 5.0
56 GAßNER Michael GERMANY - 5.0
57 SHELTON Noah UNITED STATES - 5.0
58 GAMBORG Jonas Posselt DENMARK - 5.0
59 DRUMMOND Ryan UNITED STATES - 5.0
60 KING Carden UNITED STATES - 5.0
61 BETTENDORFF Loïc LUXEMBOURG - 5.0
62 DE LONGHI Lorenzo ITALY - 5.0
63 HAMM Florian GERMANY - 5.0
64 GALAN CORTAZAR Unax SPAIN - 5.0
65 ROSENDAHL Karl-Erik DENMARK - 5.0
66 ZAERA GISBERT Javier SPAIN - 5.0
67 ZANOLINI Alan ITALY - 5.0
68 SARGENT Liam CANADA - 5.0
69 SCOTT Cody CANADA - 5.0
70 PAPI Lennox LUXEMBOURG - 5.0
71 WESTOVER Finn UNITED STATES - 5.0
72 BATES Rhett CANADA - 5.0
73 HEIGL Philipp AUSTRIA - 5.0
74 AASTRUP Vilmar SWEDEN - 5.0
75 BRISEBOIS Remi CANADA - 5.0
76 NICHVOLODOV Artur UKRAINE - 5.0
77 GOMEZ VEGA Marcos SPAIN - 5.0
78 BRUYNSEELS Dries SLOVAKIA - 5.0
79 RAUTZENBERG Robin GERMANY - 5.0
80 JUNGE Frederick UNITED STATES - 5.0
81 ENDO Kosuke JAPAN - 5.0
82 OKAYAMA Yuta JAPAN - 5.0
83 KAJI Tetsuki JAPAN - 5.0
84 LUKŠAS Dovydas LITHUANIA - 5.0
DNF VAN DER HAAR Lars NETHERLANDS - -
DNF TURNER Jacob NEW ZEALAND - -
DNF ODA Hijiri JAPAN - -
DNF KUHN Kevin SWITZERLAND - -
DNF SCAPPINI Samuele ITALY - -
DNF VAN KEMPEN Jules UNITED STATES - -
DNF OBERTEICHER Matteo GERMANY - -

World Cup Standings

Ranking after previous World Cup race

Rank Rider Total Points Last Race
1 NYS Thibau 110 30
2 NIEUWENHUIS Joris 93 18
3 VANTHOURENHOUT Michael 93 25
4 SWEECK Laurens 86 10
5 VANDEPUTTE Niels 79 20
6 VAN DER HAAR Lars 71 22
7 VERSTRYNGE Emiel 59 21
8 VANDEBOSCH Toon 59 16
9 MICHELS Jente 55 15
10 KAMP Ryan 55 0
11 RONHAAR Pim 48 19
12 HENDRIKX Mees 47 5
13 MEEUSSEN Witse 47 17
14 AERTS Toon 46 14
15 VAN DE PUTTE Victor 46 7
16 MASON Cameron 42 0
17 VAN DER POEL Mathieu 40 40
18 KUHN Kevin 34 8
19 WYSEURE Joran 28 9
20 STROHMEYER Andrew 24 0

Starting Grid

UCI ranking determines grid position - 8 riders per row

Starting grid not yet available.