World Cup - 2025-2026 UCI Cyclo-cross World Cup #6, Koksijde

Race Results

Final standings

Rank Rider Country Team Time Points
1 BRAND Lucinda NETHERLANDS 0:48:08 200.0
2 VAN ANROOIJ Shirin NETHERLANDS 0:48:44 160.0
3 ALVARADO Ceylin del Carmen NETHERLANDS 0:49:11 140.0
4 VAN ALPHEN Aniek NETHERLANDS 0:49:15 120.0
5 PIETERSE Puck NETHERLANDS 0:49:19 110.0
6 VAN DER HEIJDEN Inge NETHERLANDS 0:50:21 100.0
7 BETSEMA Denise NETHERLANDS 0:50:24 90.0
8 BENTVELD Leonie NETHERLANDS 0:50:33 80.0
9 ZEMANOVÁ Kristýna CZECHIA 0:50:34 70.0
10 FOUQUENET Amandine FRANCE 0:50:45 60.0
11 BAKKER Manon NETHERLANDS 0:50:48 58.0
12 BRAMATI Lucia ITALY 0:51:02 56.0
13 GERY Célia FRANCE 0:51:22 54.0
14 BROUWERS Julie BELGIUM 0:51:56 52.0
15 VERDONSCHOT Laura BELGIUM 0:52:15 50.0
16 CLAUZEL Hélène FRANCE 0:52:21 48.0
17 MOORS Fleur BELGIUM 0:52:24 46.0
18 MOLENGRAAF Lauren NETHERLANDS 0:52:51 44.0
19 MULLER Amandine FRANCE 0:52:57 42.0
20 GUNSALUS Elizabeth UNITED STATES 0:53:11 40.0
21 GALLEZOT Electa FRANCE 0:53:15 39.0
22 NORBERT RIBEROLLE Marion BELGIUM 0:53:17 38.0
23 HARTOG Larissa NETHERLANDS 0:53:23 37.0
24 KALIS Bloeme NETHERLANDS 0:53:51 36.0
25 DESPREZ Lison FRANCE 0:54:03 35.0
26 CLAUZEL Perrine FRANCE 0:54:04 34.0
27 PEETERS Jinse BELGIUM 0:54:08 33.0
28 WORST Annemarie NETHERLANDS 0:54:09 32.0
29 SARKISOV Alyssa UNITED STATES 0:54:09 31.0
30 RODRIGUEZ REVERT Sofia SPAIN 0:54:15 30.0
31 BORELLO Carlotta ITALY 0:55:07 29.0
32 VERVLOET Sterre BELGIUM 0:55:10 28.0
33 MCGILL Sidney CANADA 0:55:11 27.0
34 CUSACK Lidia UNITED STATES 0:55:11 26.0
35 ESTERMANN Rebekka SWITZERLAND 0:55:25 25.0
36 CRABBÉ Kiona BELGIUM 0:55:41 24.0
37 GONZALEZ BLANCO Lucia SPAIN 0:55:50 23.0
38 ASELTINE Mia UNITED STATES 0:56:17 22.0
39 DOUDĚROVÁ Kateřina CZECHIA 0:56:21 21.0
40 CREES Xan GREAT BRITAIN 0:56:41 20.0
41 CUETO VEGA Sara SPAIN 0:57:01 19.0
42 HEIGL Nadja AUSTRIA 0:57:13 18.0
43 SEYNAVE Ilken BELGIUM 0:57:19 17.0
44 PANUŠOVÁ Anna CZECHIA 0:57:39 16.0
45 VAN DE STEENE Kim BELGIUM 0:58:02 15.0
46 GLAUS Jana SWITZERLAND - 14.0
47 DE BRUYCKERE Xenna BELGIUM - 13.0
48 ZOERNER Lauren UNITED STATES - 12.0
49 BAELE Lotte BELGIUM - 11.0
50 PAUL Stefanie GERMANY - 10.0
51 GONZALEZ BLANCO Alicia SPAIN - 5.0
52 NIELSEN Mille DENMARK - 5.0
53 LOPEZ BURGOS Ana SPAIN - 5.0
54 STERN Léa SWITZERLAND - 5.0
55 SONNEMANN Lyllie UNITED STATES - 5.0
56 WINDELBAND Tomke GERMANY - 5.0
57 DE RAEDEMAEKER Alexe BELGIUM - 5.0
58 SHIELDS Emily UNITED STATES - 5.0
59 JOZKOWICZ Maja POLAND - 5.0
60 HINZ Katharina Julia GERMANY - 5.0
61 CARRIO HERNANDEZ Luna SPAIN - 5.0
62 MICHELS Friederike GERMANY - 5.0
63 SECCHI Giorgia ITALY - 5.0
64 VERKERK Katja CANADA - 5.0
65 JIMENEZ VERA Y FRIAS Carla SPAIN - 5.0
DNF SCHREIBER Marie LUXEMBOURG - -
DNF WENZEL Liv LUXEMBOURG - -
DNF CASASOLA Sara ITALY - -
DNF CARRIER Rafaelle CANADA - -
DNF KNOLL Nico CANADA - -
DNF GARNIER Noemie FRANCE - -

World Cup Standings

Ranking after previous World Cup race

Starting Grid

UCI ranking determines grid position - 8 riders per row

Starting grid not yet available.