Final standings
| Rank | Rider | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | VAN DER POEL Mathieu | NETHERLANDS | 0:56:36 | 200.0 | |
| 2 | SWEECK Laurens | BELGIUM | 0:56:43 | 160.0 | |
| 3 | VANDEPUTTE Niels | BELGIUM | 0:56:49 | 140.0 | |
| 4 | DEL GROSSO Tibor | NETHERLANDS | 0:56:59 | 120.0 | |
| 5 | AERTS Toon | BELGIUM | 0:57:40 | 110.0 | |
| 6 | VANDEBOSCH Toon | BELGIUM | 0:57:53 | 100.0 | |
| 7 | WYSEURE Joran | BELGIUM | 0:57:56 | 90.0 | |
| 8 | MASON Cameron | GREAT BRITAIN | 0:58:02 | 80.0 | |
| 9 | VANTHOURENHOUT Michael | BELGIUM | 0:58:13 | 70.0 | |
| 10 | HENDRIKX Mees | NETHERLANDS | 0:58:14 | 60.0 |
Ranking after previous World Cup race
| Rank | Rider | Total Points | Last Race |
|---|---|---|---|
| 1 | SWEECK Laurens | 116 | 30 |
| 2 | NYS Thibau | 113 | 3 |
| 3 | VANTHOURENHOUT Michael | 111 | 18 |
| 4 | NIEUWENHUIS Joris | 103 | 10 |
| 5 | VANDEPUTTE Niels | 100 | 21 |
| 6 | VERSTRYNGE Emiel | 84 | 25 |
| 7 | VAN DER POEL Mathieu | 80 | 40 |
| 8 | VAN DER HAAR Lars | 71 | 0 |
| 9 | RONHAAR Pim | 70 | 22 |
| 10 | VANDEBOSCH Toon | 70 | 11 |
| 11 | KAMP Ryan | 68 | 13 |
| 12 | HENDRIKX Mees | 64 | 17 |
| 13 | AERTS Toon | 61 | 15 |
| 14 | MEEUSSEN Witse | 59 | 12 |
| 15 | MICHELS Jente | 55 | 0 |
| 16 | VAN DE PUTTE Victor | 54 | 8 |
| 17 | WYSEURE Joran | 44 | 16 |
| 18 | MASON Cameron | 42 | 0 |
| 19 | ORTS LLORET Felipe | 36 | 14 |
| 20 | KUHN Kevin | 34 | 0 |
UCI ranking determines grid position - 8 riders per row
Starting grid not yet available.