Final standings
| Rank | Rider | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | GUNSALUS Elizabeth | UNITED STATES | 46:45 | 100.0 | |
| 2 | ROCHETTE Maghalie | CANADA | 46:45 | 60.0 | |
| 3 | MCGILL Sidney | CANADA | 46:59 | 40.0 | |
| 4 | MEGALE Anna | UNITED STATES | 47:04 | 30.0 | |
| 5 | NUSS Raylyn | UNITED STATES | 47:15 | 25.0 | |
| 6 | ZOERNER Lauren | UNITED STATES | 47:27 | 20.0 | |
| 7 | HICKEY Cassidy | UNITED STATES | 47:39 | 17.0 | |
| 8 | SHEA Amelia | UNITED STATES | 48:19 | 15.0 | |
| 9 | VERKERK Katja | CANADA | 48:44 | 12.0 | |
| 10 | SHIELDS Emily | UNITED STATES | 48:57 | 10.0 |
UCI ranking determines grid position - 8 riders per row
Starting grid not yet available.