Final standings
| Rank | Rider | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | STROHMEYER Andrew | UNITED STATES | 1:01:20 | 100.0 | |
| 2 | BRUNNER Eric | UNITED STATES | 1:02:12 | 60.0 | |
| 3 | VAN KEMPEN Jules | UNITED STATES | 1:02:22 | 40.0 | |
| 4 | WERNER Kerry | UNITED STATES | 1:02:41 | 30.0 | |
| 5 | CLARK Tyler | CANADA | 1:02:58 | 25.0 | |
| 6 | MCDONALD Brody | UNITED STATES | 1:03:04 | 20.0 | |
| 7 | ZAKRAJSEK Dylan | UNITED STATES | 1:03:24 | 17.0 | |
| 8 | FREDERICK Ben | UNITED STATES | 1:04:20 | 15.0 | |
| 9 | SCOTT Cody | CANADA | 1:04:54 | 12.0 | |
| 10 | SWARTZ Caleb | UNITED STATES | 1:04:54 | 10.0 |
UCI ranking determines grid position - 8 riders per row
Starting grid not yet available.