Final standings
| Rank | Rider | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | NYS Thibau | BELGIUM | 1:03:01 | 200.0 | |
| 2 | VAN DER HAAR Lars | NETHERLANDS | 1:03:04 | 160.0 | |
| 3 | MASON Cameron | GREAT BRITAIN | 1:03:06 | 140.0 | |
| 4 | VANDEPUTTE Niels | BELGIUM | 1:03:24 | 120.0 | |
| 5 | SWEECK Laurens | BELGIUM | 1:03:27 | 110.0 | |
| 6 | NIEUWENHUIS Joris | NETHERLANDS | 1:03:33 | 100.0 | |
| 7 | VANTHOURENHOUT Michael | BELGIUM | 1:03:39 | 90.0 | |
| 8 | MICHELS Jente | BELGIUM | 1:03:50 | 80.0 | |
| 9 | VERSTRYNGE Emiel | BELGIUM | 1:04:13 | 70.0 | |
| 10 | VAN DE PUTTE Victor | BELGIUM | 1:04:24 | 60.0 |
Ranking after previous World Cup race
| Rank | Rider | Total Points | Last Race |
|---|---|---|---|
| 1 | NYS Thibau | 40 | 40 |
| 2 | SWEECK Laurens | 30 | 30 |
| 3 | NIEUWENHUIS Joris | 25 | 25 |
| 4 | MICHELS Jente | 22 | 22 |
| 5 | VERSTRYNGE Emiel | 21 | 21 |
| 6 | KAMP Ryan | 20 | 20 |
| 7 | VAN DER HAAR Lars | 19 | 19 |
| 8 | AERTS Toon | 18 | 18 |
| 9 | MASON Cameron | 17 | 17 |
| 10 | VANDEPUTTE Niels | 16 | 16 |
| 11 | KUHN Kevin | 15 | 15 |
| 12 | STROHMEYER Andrew | 14 | 14 |
| 13 | RONHAAR Pim | 13 | 13 |
| 14 | VANDEBOSCH Toon | 12 | 12 |
| 15 | ORTS LLORET Felipe | 11 | 11 |
| 16 | HENDRIKX Mees | 10 | 10 |
| 17 | VANTHOURENHOUT Michael | 9 | 9 |
| 18 | BOROŠ Michael | 8 | 8 |
| 19 | MEEUSSEN Witse | 7 | 7 |
| 20 | BOMMENEL Nathan | 6 | 6 |
UCI ranking determines grid position - 8 riders per row
Starting grid not yet available.