World Cup - 2025-2026 UCI Cyclo-cross World Cup #2, Flamanville

Race Results

Final standings

Rank Rider Country Team Time Points
1 NYS Thibau BELGIUM 1:03:01 200.0
2 VAN DER HAAR Lars NETHERLANDS 1:03:04 160.0
3 MASON Cameron GREAT BRITAIN 1:03:06 140.0
4 VANDEPUTTE Niels BELGIUM 1:03:24 120.0
5 SWEECK Laurens BELGIUM 1:03:27 110.0
6 NIEUWENHUIS Joris NETHERLANDS 1:03:33 100.0
7 VANTHOURENHOUT Michael BELGIUM 1:03:39 90.0
8 MICHELS Jente BELGIUM 1:03:50 80.0
9 VERSTRYNGE Emiel BELGIUM 1:04:13 70.0
10 VAN DE PUTTE Victor BELGIUM 1:04:24 60.0
11 HENDRIKX Mees NETHERLANDS 1:04:25 58.0
12 AERTS Toon BELGIUM 1:04:27 56.0
13 KAMP Ryan NETHERLANDS 1:04:32 54.0
14 VANDEBOSCH Toon BELGIUM 1:04:39 52.0
15 KUHN Kevin SWITZERLAND 1:04:50 50.0
16 STROHMEYER Andrew UNITED STATES 1:04:52 48.0
17 MEEUSSEN Witse BELGIUM 1:04:58 46.0
18 BOMMENEL Nathan FRANCE 1:05:12 44.0
19 BOROŠ Michael CZECHIA 1:05:17 42.0
20 MEIN Thomas GREAT BRITAIN 1:05:29 40.0
21 LELANDAIS Rémi FRANCE 1:05:45 39.0
22 GROSLAMBERT Martin FRANCE 1:06:00 38.0
23 SUAREZ FERNANDEZ Kevin SPAIN 1:06:05 37.0
24 GROENENDAAL Bailey DENMARK 1:06:09 36.0
25 VERRIER Tristan FRANCE 1:06:14 35.0
26 WYSEURE Joran BELGIUM 1:06:20 34.0
27 JUNQUERA SAN MILLAN Mario SPAIN 1:06:26 33.0
28 NAVARRO Quentin FRANCE 1:06:30 32.0
29 RONHAAR Pim NETHERLANDS 1:06:44 31.0
30 MENUT David FRANCE 1:06:49 30.0
31 JOT Hugo FRANCE 1:06:53 29.0
32 JOT Matéo FRANCE 1:07:05 28.0
33 VAN LIEROP Danny NETHERLANDS 1:07:17 27.0
34 GILLES Cyprien FRANCE 1:07:32 26.0
35 BETON Damien FRANCE 1:07:55 25.0
36 DUBAU Lucas FRANCE 1:08:13 24.0
37 GABRIEL Timothé FRANCE 1:08:57 23.0
38 ROUILLER Loris SWITZERLAND - 22.0
39 ZAERA GISBERT Javier SPAIN - 21.0
40 JUNGE Frederick UNITED STATES - 20.0

World Cup Standings

Ranking after previous World Cup race

Rank Rider Total Points Last Race
1 NYS Thibau 40 40
2 SWEECK Laurens 30 30
3 NIEUWENHUIS Joris 25 25
4 MICHELS Jente 22 22
5 VERSTRYNGE Emiel 21 21
6 KAMP Ryan 20 20
7 VAN DER HAAR Lars 19 19
8 AERTS Toon 18 18
9 MASON Cameron 17 17
10 VANDEPUTTE Niels 16 16
11 KUHN Kevin 15 15
12 STROHMEYER Andrew 14 14
13 RONHAAR Pim 13 13
14 VANDEBOSCH Toon 12 12
15 ORTS LLORET Felipe 11 11
16 HENDRIKX Mees 10 10
17 VANTHOURENHOUT Michael 9 9
18 BOROŠ Michael 8 8
19 MEEUSSEN Witse 7 7
20 BOMMENEL Nathan 6 6

Starting Grid

UCI ranking determines grid position - 8 riders per row

Starting grid not yet available.