Final standings
| Rank | Rider | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | VANTHOURENHOUT Michael | BELGIUM | 1:03:17 | 200.0 | |
| 2 | NIEUWENHUIS Joris | NETHERLANDS | 1:03:18 | 160.0 | |
| 3 | SWEECK Laurens | BELGIUM | 1:03:18 | 140.0 | |
| 4 | KAMP Ryan | NETHERLANDS | 1:03:24 | 120.0 | |
| 5 | VANDEPUTTE Niels | BELGIUM | 1:03:25 | 110.0 | |
| 6 | VAN DE PUTTE Victor | BELGIUM | 1:03:28 | 100.0 | |
| 7 | VANDEBOSCH Toon | BELGIUM | 1:03:30 | 90.0 | |
| 8 | AGOSTINACCHIO Filippo | ITALY | 1:03:40 | 80.0 | |
| 9 | HENDRIKX Mees | NETHERLANDS | 1:03:50 | 70.0 | |
| 10 | RONHAAR Pim | NETHERLANDS | 1:04:16 | 60.0 |
Ranking after previous World Cup race
| Rank | Rider | Total Points | Last Race |
|---|---|---|---|
| 1 | NYS Thibau | 80 | 40 |
| 2 | SWEECK Laurens | 51 | 21 |
| 3 | VAN DER HAAR Lars | 49 | 30 |
| 4 | NIEUWENHUIS Joris | 45 | 20 |
| 5 | MASON Cameron | 42 | 25 |
| 6 | MICHELS Jente | 40 | 18 |
| 7 | VERSTRYNGE Emiel | 38 | 17 |
| 8 | VANDEPUTTE Niels | 38 | 22 |
| 9 | KAMP Ryan | 33 | 13 |
| 10 | AERTS Toon | 32 | 14 |
| 11 | VANTHOURENHOUT Michael | 28 | 19 |
| 12 | KUHN Kevin | 26 | 11 |
| 13 | HENDRIKX Mees | 25 | 15 |
| 14 | STROHMEYER Andrew | 24 | 10 |
| 15 | VANDEBOSCH Toon | 24 | 12 |
| 16 | VAN DE PUTTE Victor | 19 | 16 |
| 17 | MEEUSSEN Witse | 16 | 9 |
| 18 | BOROŠ Michael | 15 | 7 |
| 19 | BOMMENEL Nathan | 14 | 8 |
| 20 | RONHAAR Pim | 13 | 0 |
UCI ranking determines grid position - 8 riders per row
Starting grid not yet available.